Description
HUB12A LED HUB Card Interface Definition:
| 1 | OE | 2 | A |
| 3 | GND | 4 | B |
| 5 | GND | 6 | C |
| 7 | GND | 8 | CLK |
| 9 | GND | 10 | LAT |
| 11 | GND | 12 | RD |
| 13 | GND | 14 | GD |
| 15 | GND | 16 | D |
Most pictures of HUB12A LED HUB Card:

$8.00
HUB12A LED HUB Card
HUB12A LED HUB Card Interface Definition:
| 1 | OE | 2 | A |
| 3 | GND | 4 | B |
| 5 | GND | 6 | C |
| 7 | GND | 8 | CLK |
| 9 | GND | 10 | LAT |
| 11 | GND | 12 | RD |
| 13 | GND | 14 | GD |
| 15 | GND | 16 | D |
Most pictures of HUB12A LED HUB Card:
| Weight | 0.3 kg |
|---|